Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 9 | 10 | 9 | 28 | 1 | FRA | |
2 | 2 | 1 | 0 | 3 | 3 | ALG | |
3 | 2 | 0 | 0 | 2 | 5 | KEN | |
4 | 1 | 2 | 2 | 5 | 2 | USA | |
5 | 1 | 0 | 0 | 1 | 7 | ARM | |
5 | 1 | 0 | 0 | 1 | 7 | BUR | |
5 | 1 | 0 | 0 | 1 | 7 | GAM | |
5 | 1 | 0 | 0 | 1 | 7 | PUR | |
5 | 1 | 0 | 0 | 1 | 7 | RSA | |
5 | 1 | 0 | 0 | 1 | 7 | SEN | |
11 | 0 | 2 | 1 | 3 | 3 | GBR | |
12 | 0 | 1 | 0 | 1 | 7 | BRA | |
12 | 0 | 1 | 0 | 1 | 7 | CGO | |
12 | 0 | 1 | 0 | 1 | 7 | CIV | |
12 | 0 | 1 | 0 | 1 | 7 | EGY | |
12 | 0 | 1 | 0 | 1 | 7 | LBR | |
17 | 0 | 0 | 2 | 2 | 5 | SUI | |
18 | 0 | 0 | 1 | 1 | 7 | CMR | |
18 | 0 | 0 | 1 | 1 | 7 | CUB | |
18 | 0 | 0 | 1 | 1 | 7 | ESP | |
18 | 0 | 0 | 1 | 1 | 7 | FIN | |
18 | 0 | 0 | 1 | 1 | 7 | IND | |
18 | 0 | 0 | 1 | 1 | 7 | ITA |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
4 | 6 | 5 | 15 | FRA | |
1 | 1 | 0 | 2 | ALG | |
1 | 0 | 0 | 1 | KEN | |
1 | 0 | 1 | 2 | USA | |
1 | 0 | 0 | 1 | ARM | |
1 | 0 | 0 | 1 | BUR | |
1 | 0 | 0 | 1 | SEN | |
0 | 1 | 0 | 1 | CGO | |
0 | 1 | 0 | 1 | CIV | |
0 | 1 | 0 | 1 | LBR | |
0 | 0 | 1 | 1 | CMR | |
0 | 0 | 1 | 1 | ESP | |
0 | 0 | 1 | 1 | IND | |
0 | 0 | 1 | 1 | ITA |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
4 | 3 | 3 | 10 | FRA | |
1 | 0 | 0 | 1 | ALG | |
1 | 0 | 0 | 1 | KEN | |
0 | 2 | 1 | 3 | USA | |
1 | 0 | 0 | 1 | GAM | |
1 | 0 | 0 | 1 | PUR | |
1 | 0 | 0 | 1 | RSA | |
0 | 2 | 1 | 3 | GBR | |
0 | 1 | 0 | 1 | BRA | |
0 | 1 | 0 | 1 | EGY | |
0 | 0 | 2 | 2 | SUI | |
0 | 0 | 1 | 1 | CUB | |
0 | 0 | 1 | 1 | FIN |
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.