MF Entries - France
Event | Name | Date of Birth |
---|---|---|
200m Men | 12 Aug 1994 | |
27 Feb 1992 | ||
29 Jan 1998 | ||
1500m Men | 11 Mar 1999 | |
22 May 1990 | ||
1 Jan 1998 | ||
4 Mar 1999 | ||
21 May 1999 | ||
23 Nov 1997 | ||
3 Mar 1992 | ||
2 Apr 2001 | ||
Pole Vault Men | 9 Oct 2000 | |
4 Nov 1998 | ||
24 Oct 1991 | ||
21 Jan 2000 | ||
10 Sep 2004 | ||
3 Feb 1996 | ||
Triple Jump Men | 3 Feb 1994 | |
400m Hommes Régional | 21 Jul 1999 | |
19 Mar 1999 | ||
22 Jun 1994 | ||
12 Aug 1994 | ||
10 Jun 1994 | ||
4 Sep 1999 | ||
21 Oct 1999 | ||
8 Jan 1997 | ||
29 Apr 1996 | ||
1 Jul 2004 | ||
28 May 2002 | ||
10 Jun 2001 | ||
800m Hommes Régional | 2 Aug 2003 | |
7 Mar 1993 | ||
26 Jan 2002 | ||
110m Hurdles Men Régional | 20 Jul 1987 | |
21 Apr 1995 | ||
9 Aug 1997 | ||
8 Feb 1991 | ||
24 Jul 1992 | ||
22 Sep 1991 | ||
100m Hommes Sport Adapté | 23 Nov 2006 | |
2 Jan 1990 | ||
4 Jan 1990 | ||
15 Jan 2005 | ||
6 Jan 1990 | ||
22 Oct 2001 | ||
26 Jun 1999 | ||
26 Apr 1996 | ||
3 Jan 1990 | ||
8 Jan 1990 | ||
5 Jan 1990 | ||
7 Jan 1990 | ||
12 Sep 1994 | ||
21 May 1998 | ||
1 Jan 1990 | ||
27 Feb 1992 | ||
19 May 1994 | ||
400m Women | 7 Oct 2001 | |
15 Aug 1995 | ||
18 Dec 2004 | ||
800m Women | 15 Nov 1993 | |
26 Nov 1998 | ||
8 Apr 1999 | ||
5 Jun 1996 | ||
7 Nov 1992 | ||
Long Jump Women | 1 Oct 2001 | |
12 Dec 1997 | ||
7 Jun 1995 | ||
200m Femmes Régional | 12 Jul 2004 | |
6 Jun 2000 | ||
18 Apr 1995 | ||
25 Nov 1996 | ||
7 Nov 2002 | ||
28 Aug 2002 | ||
22 Mar 2005 | ||
18 Dec 2004 | ||
5 Mar 1994 | ||
31 Oct 1998 | ||
1500m Femmes Régional | 14 Jun 1987 | |
29 Sep 2006 | ||
19 Oct 1977 | ||
11 Dec 1997 | ||
1 Nov 2005 | ||
29 Oct 2005 | ||
17 Dec 1984 | ||
18 Sep 1995 | ||
10 Jun 1980 | ||
14 Jul 2006 | ||
26 Dec 2006 | ||
26 Apr 1997 | ||
100m haies Femmes Régional | 5 Aug 2004 | |
3 Mar 1995 | ||
28 Sep 2000 | ||
12 Jul 1999 | ||
100m Femmes Sport Adapté | 10 Jan 1990 | |
13 Jan 1990 | ||
30 Jan 1996 | ||
11 Jan 1990 | ||
9 Jan 1990 | ||
25 Nov 1994 | ||
12 Jan 1990 |
Results powered by Atos.